size
Find Your Perfect Fit
Women's Size Guide
Find your fit with our women's size guide. Measure your bust, natural waist and hips, then compare your measurements with the chart below.
Women's Clothing Size Chart
| Letter Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 12W | 39.5 | 33.5 | 40.5 |
| M | 14W | 41 | 35 | 43 |
| M | 16W | 43 | 37 | 45 |
| L | 18W | 45 | 39 | 47 |
| L | 20W | 47 | 41 | 49 |
| 1X | 22W | 49 | 43 | 51 |
| 1X | 24W | 51 | 45 | 53 |
| 2X | 26W | 53 | 47 | 55 |
| 2X | 28W | 55 | 49 | 57 |
| 3X | 30W | 57 | 51 | 59 |
| 3X | 32W | 59 | 53 | 61 |
| 4X | 34W | 61 | 55 | 63 |
| 4X | 36W | 63 | 57 | 65 |
| 5X | 38W | 65 | 59 | 67 |
| 5X | 40W | 67 | 61 | 69 |
| 6X | 42W | 69 | 63 | 71 |
| 6X | 44W | 71 | 65 | 73 |
| 7X | 46W | 73 | 67 | 75 |
| 7X | 48W | 75 | 69 | 77 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the measuring tape level and comfortably snug.
Waist
Measure around the narrowest part of your natural waist. Keep your body relaxed while measuring.
Hips
Measure around the fullest part of your hips and seat, keeping the measuring tape level.
Reference: Woman Within Women's Size Guide.
Measurements are intended as a general sizing reference.
Actual garment dimensions may vary by product and style.
